Description
Hikvision 4 Camera IP long range kit, 200-900m, 16ch NVR, Ubiquity Nanobeams, 80m Night vision
Kits contains
1 x Hikvision 16ch IP NVR up to 8MP, 16POE
1 x 2TB Hard drive
4 x Hikvision 4MP IP bullet camera, 80m Night vision
1 x Hikvision 4-port 100mbs unmanaged POE switch
2 x UBIQUITI 5GHZ NANOBEAM AIRMAX16DB
1 x 100m Cat5
With this setup you can place the cameras between 200-900m's away from the 2nd Nanobeam - Direct line of sight with no obstacles
You can add 12 extra cameras connected directly to the NVR
Set up
Have 4 cameras linked to one switch
From the switch run a single cable to the Nanobeam, it is a little convex dish that transmits 450mbs of data in a PTP (point to point) setup.
Second dish to be placed in the location near you NVR to receive and send the data back and forth.
The setup is al really easy. Make sure there is good line of sight between the two dishes, no trees, power lines or building between the two, if there are just try your best to make sure its bellow of to the side of it.
First set up would be connecting the two unit to each other via a short lan cable to a desktop or laptop and running the UBNT wizard to install and configure the required bridge network
Then connect the 2nd Litebeam to the NVR with a network cable, and connect the NVR to a TV or monitor using either a HHDMI or VGA cable
Specs
Hikvision 16ch 4K NVR 16 POE 8MP
DS-7616NI-K2/16P is Hikvision's New 16ch 4K video NVR with 16 POE ports accepting up to 8MP cameras using the latest H265 compression, with incoming bandwith of 160Mbps.
From the world No.1 manufacturer of DVR's & NVR's this is Hikvision's new DS-7616NI-K2/16P network video recorder with 4K Ultra High Definition video output. This impressive NVR has up to 4K (8MP) resolution recording with 160Mbps incoming bandwidth, 160Mbps outgoing bandwidth and 2 SATA interfaces for installing up to 2 x 6TB hard drives (12TB Max). It uses the latest H.265 video encoding for 40-50% lower bit rates and storage than traditional H.264. 16 built in POE ports provide data and power allowing plug and play capability when using Hikvision IP cameras for easy installation. We recommend using Hikivision cameras to guarantee compatibility and easy set up
Video/Audio Input | ||
---|---|---|
Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
IP video input: | 16-ch |
Network | ||
---|---|---|
Incoming bandwidth: | 160Mbps | |
Outgoing bandwidth: | 160Mbps |
Video/Audio Output | ||
---|---|---|
HDMI Output: | 1-ch, resolution: 4K(3840*2160)/60Hz, 4K(3840*2160)/30Hz, 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz | |
Recording Resolution: | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Audio Output: | 1-ch, RCA (Linear, 1kΩ) | |
VGA Output: | 1-ch, resolution: 1920*1080P/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
Decoding | ||
---|---|---|
Capability: | 8-ch@1080P | |
Live view / Playback: | 8MP/6MP/5MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Hard Disk | ||
---|---|---|
SATA: | 2 SATA interfaces for 2 HDDs | |
Capacity: | Up to 6TB capacity for each HDD |
External Interface | ||
---|---|---|
Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
USB Interface: | 2, USB2.0 | |
Alarm In: | 4-ch | |
Alarm Out: | 1-ch |
Camera
Hikvision 4MP IP Network Bullet Camera, 80M IR
4 MP Network Bullet Camera
• Up to 4 megapixel high resolution
• 6 mm fixed lens
• H.265, H.265+, H.264+, H.264
•120dB Wide Dynamic Range
• 3D Digital Noise Reduction
• DC12V & PoE (802.3af)
• IR range: 80m
• Support on-board storage, up to 128 GB
• IP67
Camera | ||
---|---|---|
Image Sensor: | 1/2.9" Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.01 lux @(F1.2, AGC ON), 0 lux with IR | |
Shutter time: | 1/3 s to 1/100,000 s | |
Slow shutter: | Support | |
Lens: | 2.8 mm, horizontal field of view: 97° 4 mm, horizontal field of view: 78° 6 mm, horizontal field of view: 60° 8 mm, horizontal field of view: 39.5° 12 mm, horizontal field of view: 19° |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 100°, rotate: 0° to 360° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
Video bit rate: | 32Kbps~16Mbps | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 2944 × 1656 | |
Frame Rate: | 50Hz: 20 fps (2944 × 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (2944 × 1656), 30fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
Third Stream: | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
|
Image Enhancement: | BLC/3D DNR | |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
ROI: | Support 1 fixed region for main stream and sub stream separately | |
Day/Night Switch: | Auto/Scheduled |
Network | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 | |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
Exception Detections: | Scene change detection | |
Recognition: | Face Detection |
General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
Power Consumption: | -I5: 12 VDC ± 25%, 7 W; PoE, 9 W -I8: 12 VDC ± 25%, 10 W; PoE, 12.5 W |
|
Weather Proof: | IP67 | |
IR Range: | -I5: up to 50 m; -I8: up to 80 m | |
Dimensions: | Camera: Φ104.8 × 299.7 mm (Φ4.13″ × 11.8″) Package: 386 × 156 × 155 mm (15.2″ × 6.14″ × 6.1″) |
|
Weight: | Camera: 1200 g (2.65 lb.) |
Hikvision 4 Port POE switch
DS-3E0105P-E/M(B) is a layer 2 100M PoE switch. Based on wire-speed forwarding, the switch supports PoE power supply and extend mode. The power supply distance reaches as long as 250 m. It also supports prior and stable transmission of the important surveillance area video when connected to the high priority ports.
Feature and Function
4 x 100M PoE ports and 1 x 100M Ethernet port. Supports IEEE802.3at/af.
Supports IEEE 802.3, IEEE 802.3u and IEEE 802.3x. Supports high priority ports.
Supports 8-core power supply.
Up to 250 m transmission distance.
PoE port with 6 KV surge protection.
Supports PoE output power management.
100M network access.
Wire-speed forwarding and non-blocking design. Store-and-forward switching.
Solid high-strength metal shell.
Fan-free design with high reliability.
Ubiquiti 5GHz AirMax MIMO NanoBeam 16dBi
NBE-516, NanoBeam M by Ubiquiti, has a compact, all-in-one design with uniform beam width, efficient footprint and a faster processor. The NanoBeam can be easily mounted in a variety of ways thanks to the innovative mechanical design.
This high-performance airMAX Bridge directs RF energy in a tighter beam-width. With the focus in one direction, the NanoBeam blocks or spatially filters out noise, so noise immunity is improved. This feature is especially important in an area crowded with other RF signals of the same or similar frequency.
Intelligent QoS Priority is given to voice/video for seamless streaming. It offers high capacity and scalability and is capable of high-speed, carrier-class links over long distances.
Innovative all-in-one design, the NanoBeam provides both the radio and antenna in the smallest possible footprint. It is quick and easy to install with no fasteners required for pole-mounting. The NanoBeam offers convenient alignment as it pivots on its ball joint for easy aiming.
The radio and antenna are combined into a single body that takes up minimal space and is small enough to blend discreetly into the background at a customer's location.
Specifications:
- Processor Specs: Atheros MIPS 74KC, 560 MHz
- Memory: 64 MB DDR2, 8 MB Flash
- Networking Interface: (1) 10/100 Ethernet Port
- Power Supply: 24V, 0.5A PoE
- Power Method: Passive PoE (Pairs 4, 5+; 7, 8 Return)
- Max. Power Consumption: 6 W
- Gain: 16 dBi
- Wind Loading: 21.4 N at 200 km/h
- Wind Survivability: 200 km/h
- LEDs: (1) Power, (1) LAN, (4) WLAN
- Signal Strength LEDs: Software-Adjustable to Correspond to Custom RSSI Levels
- Channel Sizes: 5/8/10/20/30/40 MHz
- Polarization: Dual Linear
- Enclosure: Outdoor UV Stabilized Plastic
- Mounting: Pole-Mount (Kit Included), Wall-Mount
- ESD/EMP Protection: Air: +/-24 kV, Contact:+/- 24 kV
- Operating Temperature: -40 to 70-degrees C
- Operating Humidity: 5 to 95% Non-Condensing
- Salt Fog Test: IEC 68-2-11 (ASTM B117), Equivalent: MIL-STD-810 G Method 509.5
- Vibration Test: IEC 68-2-6
- Temperature Shock Test: IEC 68-2-14
- UV Test: IEC 68-2-5 at 40-degrees C (104-degrees F), Equivalent: ETS 300 019-1-4
- Wind-Driven Rain Test: ETS 300 019-1-4, Equivalent: MIL-STD-810 G Method
- Dimensions: 140 x 140 x 54 mm
- Weight: 0.320 kg